Professional trading
Chart, order book and ticket in one terminal. Sandbox first; live execution stays behind an explicit switch.
Open the terminal →Multi-provider market data, portfolio monitoring and guarded trading workflows in one professional workspace.
View the trading terminal →| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
BTC / USDBTC/USD | 81,970.57 | +1.05% | 5,051.34 | COINBASE | ||
ETH / USDETH/USD | 2,401.28 | +1.41% | 85,052.2337 | COINBASE | ||
SOL / USDSOL/USD | 104.66 | +2.63% | 448,130.6877 | COINBASE | ||
XRP / USDXRP/USD | 1.3033 | +2.29% | 52,559,048.411 | COINBASE | ||
ADA / USDADA/USD | 0.21735 | +0.80% | 25,362,522.4901 | COINBASE | ||
DOGE / USDDOGE/USD | 0.07937 | +2.18% | 65,985,577.1 | COINBASE | ||
LINK / USDLINK/USD | 11.937 | +1.53% | 443,637.67 | COINBASE | ||
LTC / USDLTC/USD | 59.711 | +3.72% | 113,070.1324 | COINBASE |
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
LTC / USDLTC/USD | 59.711 | +3.72% | 113,070.1324 | COINBASE | ||
SOL / USDTSOL/USDT | 104.79 | +3.17% | 1,969,368.848 | BINANCE | ||
XRP / USDTXRP/USDT | 1.3053 | +2.88% | 75,136,329.8 | BINANCE | ||
SOL / USDSOL/USD | 104.66 | +2.63% | 448,130.6877 | COINBASE | ||
XRP / USDXRP/USD | 1.3033 | +2.29% | 52,559,048.411 | COINBASE | ||
DOGE / USDDOGE/USD | 0.07937 | +2.18% | 65,985,577.1 | COINBASE | ||
ETH / USDTETH/USDT | 2,404.58 | +1.80% | 190,297.8045 | BINANCE | ||
LINK / USDLINK/USD | 11.937 | +1.53% | 443,637.67 | COINBASE |
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
ADA / USDADA/USD | 0.21735 | +0.80% | 25,362,522.4901 | COINBASE | ||
BTC / USDBTC/USD | 81,970.57 | +1.05% | 5,051.34 | COINBASE | ||
BTC / USDTBTC/USDT | 82,082.01 | +1.30% | 13,735.1208 | BINANCE | ||
ETH / USDETH/USD | 2,401.28 | +1.41% | 85,052.2337 | COINBASE | ||
LINK / USDLINK/USD | 11.937 | +1.53% | 443,637.67 | COINBASE | ||
ETH / USDTETH/USDT | 2,404.58 | +1.80% | 190,297.8045 | BINANCE | ||
DOGE / USDDOGE/USD | 0.07937 | +2.18% | 65,985,577.1 | COINBASE | ||
XRP / USDXRP/USD | 1.3033 | +2.29% | 52,559,048.411 | COINBASE |
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
XRP / USDTXRP/USDT | 1.3053 | +2.88% | 75,136,329.8 | BINANCE | ||
DOGE / USDDOGE/USD | 0.07937 | +2.18% | 65,985,577.1 | COINBASE | ||
XRP / USDXRP/USD | 1.3033 | +2.29% | 52,559,048.411 | COINBASE | ||
ADA / USDADA/USD | 0.21735 | +0.80% | 25,362,522.4901 | COINBASE | ||
SOL / USDTSOL/USDT | 104.79 | +3.17% | 1,969,368.848 | BINANCE | ||
SOL / USDSOL/USD | 104.66 | +2.63% | 448,130.6877 | COINBASE | ||
LINK / USDLINK/USD | 11.937 | +1.53% | 443,637.67 | COINBASE | ||
ETH / USDTETH/USDT | 2,404.58 | +1.80% | 190,297.8045 | BINANCE |
Chart, order book and ticket in one terminal. Sandbox first; live execution stays behind an explicit switch.
Open the terminal →Rankings, heatmap, watchlists and alerts across Coinbase, Binance and Kraken data.
Explore markets →Allocation, cost basis and realized vs. unrealized P/L computed from recorded transactions.
View portfolio →Protected KYC storage, reviewed withdrawals, audit events and scoped API tokens.
Create account →Coinbase · Binance · Kraken connectivity — encrypted credentials, admin-reviewed withdrawals, live trading off by default.